Free Agent Pitchers

FREE AGENT DISPLAY


                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Howard Ehmke          23   0 1923  BOA    R      8     5      0    #3WR
Joe Shaute            24   0 1924  CLA    L      7     5      0    #5NL
Ray Caldwell          18   0 1920  CLA    R      7     3      N    #3WL
General Crowder       25   0 1928  SLA    R      7     5      0    #3WL
Pete Donohue          22   0 1923  CIN    R      7     5      0    #4NR
Freddie Fitzsimmons   24   0 1928  NYN    R      7     5      0    #3WR
Lou North             28   0 1920  SLN    R      6     3      0    #4WR
Chick Davies          30   0 1926  NYN    L            2      1    #3WL
Slim Sallee           27   0 1921  NYN    L            3      0    #5WL
Jimmy Ring            33   0 1923  PHN    R      8     5      N    #1NR
Jack Bentley          19   0 1924  NYN    L      7     5      0    #4WL
Earl Whitehill        30   0 1924  DEA    L      7     5      N    #3WL
Red Ruffing           23   0 1928  BOA    R      8     5      0    #8NR
Vic Aldridge          23   0 1922  CHN    R      7     3      N    #4WR
Pat Malone            25   0 1929  CHN    R      8     5      0    #7NL
Jim Middleton         28   0 1921  DEA    R      7     2      2    #2WR
Wes Ferrell           19   0 1929  CLA    R      8     5      1    #4NR
Willis Hudlin         19   0 1927  CLA    R      8     5      N    #4NR
Claude Jonnard        25   0 1923  NYN    R            2      1    #1WR
Jeff Pfeffer          25   0 1922  SLN    R      7     5      0    #4WR
Slim Harriss          25   0 1925  PHA    R      6     5      0    #3NR
George Pipgras        21   0 1928  NYA    R      7     5      0    #2WR
Bill Burwell          24   0 1920  SLA    R      9     3      1    #2WL
Guy Bush              21   0 1929  CHN    R      7     5      2    #2WR
Joe Oeschger          22   0 1921  BON    R      7     5      N    #4WR
Sloppy Thurston       25   0 1924  CHA    R      8     5      0    #4NR
Sarge Connally        21   0 1926  CHA    R      5     3      0    #2WR
Bill Shores           31   0 1929  PHA    R      6     5      2    #1WR
George Mogridge       21   0 1921  WAA    L      8     5      N    #2WL
Ed Morris             23   0 1928  BOA    R      7     5      1    #2WR
Dutch Ruether         17   0 1922  BRN    L      8            N    #7NL
Lee Meadows           28   0 1926  PIN    R      7     5      N    #4WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ehmke            31     E  20  17  3.78 316  318  119  121 12 39  3
Shaute           35     E  20  17  3.75 283  317   83   68  8 34  2
Caldwell         27     E  20  10  3.86 237  286   63   80  9 33  0
Crowder          35     E  21   5  3.69 244  238   91   99 11 31  2
Donohue          33     E  21  15  3.38 274  304   68   84  3 36  3
Fitzsimmons      32     E  20   9  3.68 261  264   65   67 13 32  1
North            38     E   3   2  3.27  88   90   32   37  3  6  1
Davies           34     E   2   4  3.94  89   96   35   27  3  1  6
Sallee           37     E   6   4  3.64  96  115   14   23  7  0  2
Ring             36     E  18  16  3.87 304  336  115  112 13 36  0
Bentley          20    1L  16   5  3.78 188  196   56   60 11 24  1
Whitehill        36     E  17   9  3.86 233  260   79   65  8 32  0
Ruffing          33     E  10  25  3.89 289  303   96  118  8 34  2
Aldridge         33     E  16  15  3.52 258  287   56   66 14 34  0
Malone           32     E  22  10  3.57 267  283  102  166 12 30  2
Middleton        28     E   6  11  5.03 121  149   44   31  5 10  7
Ferrell          33     E  21  10  3.60 242  256  109  100  7 25  5
Hudlin           51    6R  18  12  4.01 265  291   83   65  3 30  0
Jonnard          27     E   4   3  3.28  96  105   35   45  6  1  5
Pfeffer          34     E  19  12  3.58 261  286   58   83 12 32  2
Harriss          32     E  19  12  3.50 252  263   95   95  8 33  1
Pipgras          38     E  24  13  3.38 300  314  103  139  4 38  3
Burwell          29     E   6   4  3.65 113  133   42   30  5  2  4
Bush             34     E  18   7  3.66 270  277  107   82 16 29  8
Oeschger         34     E  20  14  3.52 299  303   97   68 11 36  0
Thurston         37     E  20  14  3.80 291  330   60   37 17 36  1
Connally         32     E   6   5  3.16 108  128   35   47  0  8  3
Shores           38     E  11   6  3.60 152  150   59   49  9 13  7
Mogridge         35     E  18  14  3.00 288  301   66  101 12 36  0
Morris           37     E  19  15  3.53 257  255   80  104  7 29  5
Ruether          37     E  21  12  3.53 267  290   92   89 11 35  0
Meadows          31     E  20   9  3.97 226  254   52   54 10 31  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Ehmke                Y     +1    0       1     0  2e13  E   D   12            
Shaute               Y     -3    0       4     0  2e25  E   D   12            
Caldwell             Y     +1    0       1     0  2e30  E   C   10            
Crowder              Y     +1    0       1     0  2e11  E   D   12            
Donohue              Y     +1    0       1     0  2e42  E   D   12            
Fitzsimmons          Y     +0    0       5     0   2e0  E   D   12            
North                N     +1    5       5     0  2e16  E   D   12            
Davies               N     -2    0       2     0  2e32  E   D   12            
Sallee               N     -3    0       0     0   2e0  E   D   12            
Ring                 Y     +1    3       9     0   2e9  E   D   12            
Bentley              N     -2    0       1     0   2e7  E   D   12            
Whitehill            Y     -3    0       0     0  2e24  E   D   12            
Ruffing              Y     +1    0       3     0  2e15  E   D   12            
Aldridge             Y     +0    0       5     0  2e22  E   D   12            
Malone               Y     +1    1       4     0   2e5  E   C   10            
Middleton            N     +0    3       3     0  2e23  E   D   12            
Ferrell              Y     +1    5       2     0  2e11  E   D   12            
Hudlin               Y     +0    1       4     0   2e6  E   C   10            
Jonnard              N     +1    0       8     0  2e15  E   D   12            
Pfeffer              Y     +1    0       3     0   2e5  E   D   12            
Harriss              Y     +1    0       2     0  2e17  E   D   12            
Pipgras              Y     +1    0       3     0  2e19  E   D   12            
Burwell              N     +0    4       2     0  2e25  E   C    9            
Bush                 Y     +1    0       5     0   2e5  E   C   10            
Oeschger             Y     +0    1       3     0  2e24  E   D   12            
Thurston             Y     -1    0       3     0  2e14  E   D   12            
Connally             N     +1    0       6     0  2e13  E   D   12            
Shores               N     +1    0       1     0  2e28  E   D   12            
Mogridge             Y     -2    0       2     0  2e10  E   D   12            
Morris               Y     +1    0       1     0   2e0  E   D   12            
Ruether              Y     -2    0       1     0   2e0  E   D   12            
Meadows              Y     +0    0       3     0  2e19  E   D   12            
Return to the Babe Ruth Internet League Homepage