1998 Melbourne Beach Mets   
Owner--Daniel Laflin
Stadium--Crosley Field
Manager Profile
HITTERS
1998 Melbourne Beach Mets   

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
George Sisler      1   0 1920  SLA   E 631 49 18 19 .407  46  19 122 .449 .632
Ray Chapman        2   0 1920  CLA  1L 435 27  8  3 .303  52  38  49 .380 .423
Mickey Cochrane    4   0 1929  PHA   E 514 37  8  7 .331  69   8  95 .412 .475
Frankie Frisch     5   0 1927  SLN   E 617 31 11 10 .337  43  10   0 .380 .472
Bob Meusel         6   0 1925  NYA   E 624 34 12 33 .290  54  55 138 .348 .542
Tilly Walker       7   0 1922  PHA   E 565 31  4 37 .283  61  64  99 .357 .549
Larry Gardner      9   0 1921  CLA   E 586 32 14  3 .319  65  16 115 .391 .437
Steve O'Neill     12   0 1920  CLA  1L 489 39  5  3 .321  69  39  55 .408 .440
Zack Wheat        14   0 1924  BRN   E 566 41  8 14 .375  49  18  97 .428 .549
Joe Dugan         16   0 1920  PHA   E 491 40  5  3 .322  19  51  60 .351 .442
Tommy Griffith    18   0 1921  BRN   E 455 21  6 12 .312  36  13  71 .364 .464
Austin McHenry    17   0 1921  SLN   E 574 37  8 17 .350  38  48 102 .393 .531
Frank Snyder      20   0 1922  NYN  2L 318 21  5  5 .343  23  25  51 .387 .487
Larry Doyle       22   0 1920  NYN   E 471 21  2  4 .285  47  28  50 .352 .363
Dick Burrus       24   0 1925  BON   E 588 41  4  5 .340  51  29  87 .396 .449
Woody English     25   0 1929  CHN   E 608 29  3  1 .276  68  50  52 .352 .339

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Sisler           30    N/N   L    A    B    B   17 * 36%  0% (18-13) 42 17    
Chapman          42    N/N   R    B    A    B   16 * 33%  0% (17-12) 13  9    
Cochrane         34    N/N   L    C    A    B   12   33%  8% (15-8)   7  6    
Frisch           25    N/N   S   AA    A    B   17 * 33%  0% (19-14)  0  0    
Meusel           36    N/N   R    B    A    C   16 * 33%  0% (17-12) 10 14    
Walker           30    N/N   R    C    B    C   12   33%  8% (15-8)   4  6    
Gardner          32    N/N   L    C    A    B   13 * 33%  8% (15-8)   3  3    
O'Neill          40    N/N   R    C    A    B   10   33%  8% (15-8)   3  5    
Wheat            37    N/N   L    C    B    B   13 * 33%  8% (15-8)   3  4    
Dugan            37    N/N   R    C    B    D   12   33%  8% (15-8)   5  8    
Griffith         29    N/N   L    C    B    B   12   33%  8% (15-8)   3  3    
McHenry          29    N/N   R    B    B    B   14 * 33%  0% (17-12) 10 20    
Snyder           43    N/N   R    E    B    D    9   19%  3% (11-4)   1  5    
Doyle            24    N/N   L    B    C    B   14 * 33%  0% (17-12) 11  9    
Burrus           36    N/N   L    C    A    B   12   33%  8% (15-8)   8  9    
English          30    N/W   R    B    A    C   14 * 33%  0% (17-12) 13  7    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Sisler                        1e16                                    .397 40 
Chapman                                      1e35                     .270 40 
Cochrane        1e7 -3t8p3                                            .358 40 
Frisch                             1e23      2e48                     .262 30 
Meusel                                  4e27      1e5  4e5  2e5  -4   .290 40 
Walker                                            3e15 3e15 3e15 -3   .250 40 
Gardner                                 1e27                          .360 40 
O'Neill         1e8 +0t9p3                                            .283 40 
Wheat                                             4e12 4e12 2e12 -1   .375 40 
Dugan                              4e39 2e31 4e75                     .308 40 
Griffith                                          2e8  2e8  2e8  -3   .312 40 
McHenry                                           2e14 2e14 2e14 -2   .350 40 
Snyder          2e9 +1t10p4                                           .352 40 
Doyle                              3e26                               .294 40 
Burrus                        2e15                                    .340 40 
English                                      2e41                     .243 39 
PITCHERS
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dolf Luque             3   0 1923  CIN    R      8     5      0    #3NR
Wilcy Moore            8   0 1927  NYA    R      8     5      N    #1NR
Jim Bagby             10   0 1920  CLA    R      8     5      N    #4NS
Waite Hoyt            11   0 1927  NYA    R      9     4      N    #3WR
Hippo Vaughn          13   0 1920  CHN    L      8     5      N    #3NS
Ted Blankenship       15   0 1925  CHA    R      7     5      0    #7NR
Flint Rhem            19   0 1926  SLN    R      8            N    #3NR
Rasty Wright          21   0 1922  SLA    R      7     5      1    #2WR
Jakie May             23   0 1924  CIN    L      8     2      1    #6NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Luque            29     E  27   8  1.93 322  279   88  151  2 37  2
Moore            51    2R  19   7  2.28 213  185   59   75  2 12 13
Bagby            34     E  31  12  2.89 339  338   79   73  9 39  0
Hoyt             52    5R  22   7  2.64 256  242   54   86 10 32  1
Vaughn           34     E  19  16  2.54 301  301   81  131  8 38  0
Blankenship      38     E  17   8  3.16 222  218   69   81 11 23  1
Rhem             31     E  20   7  3.21 258  241   75   72 12 34  0
Wright           37     E   9   7  2.92 154  148   50   44  7 16  5
May              20    1L   3   3  3.00  99  104   29   59  2  4  6

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Luque                Y     +1    1       2     0   2e9  E   D   12            
Moore                N     -1    1       3     0   2e7  E   C   10            
Bagby                Y     +0    0       4     0   2e8  E   C   10            
Hoyt                 Y     -2    1       1     0   2e6  E   C   10            
Vaughn               Y     -2    1       2     0  2e48  E   D   12            
Blankenship          Y     +1    0       4     0  2e13  E   D   12            
Rhem                 Y     +0    2       4     0  2e33  E   D   12            
Wright               N     +0    0       6     0   2e9  E   C   10            
May                  N     -2    0       6     0   2e0  E   D   12            
Return to the Babe Ruth Internet League Homepage