1998 Nashville Sabers   
Owner--Chris Grant
Stadium--Braves Park
Manager Profile
HITTERS
1998 Nashville Sabers   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Goose Goslin       2   0 1928  WAA  1R 456 36 10 17 .379  48  19 102 .443 .614
Les Bell           3   0 1926  SLN   E 581 33 14 17 .325  54  62 100 .383 .518
Jack Fournier      4   0 1923  BRN   E 515 30 13 22 .351  43  28 102 .411 .588
Edd Roush          6   0 1923  CIN   E 527 41 18  6 .351  46  16  88 .406 .531
Cy Williams        9   0 1923  PHN  1R 535 22  3 41 .293  59  57 114 .371 .576
Roger Peckinpaugh 10   0 1921  NYA   E 577 25  7  8 .288  84  44  71 .380 .397
Gabby Hartnett    11   0 1925  CHN   E 398 28  3 24 .289  36  77  67 .351 .555
Bill Terry        12   0 1929  NYN   E 607 39  5 14 .372  48  35 117 .418 .522
Marty McManus     13   0 1925  SLA   E 587 44  8 13 .288  73  69  90 .371 .457
Ross Youngs       14   0 1924  NYN   E 526 33 12 10 .356  77  31  74 .441 .521
Andy High         15   0 1924  BRN  1R 582 26 13  6 .328  57  16  61 .390 .448
Mule Haas         16   0 1929  PHA   E 578 41  9 16 .313  34  38  82 .356 .498
Joe Hauser        18   0 1924  PHA   E 562 31  8 27 .288  56  52 115 .358 .516
Shanty Hogan      19   0 1928  NYN  1L 411 25  2 10 .333  42  25  71 .406 .477
Bing Miller       21   0 1922  PHA   E 535 29 12 21 .336  24  42  90 .373 .553
Jimmie Wilson     23   0 1929  SLN  1L 394 27  8  4 .325  43  19  71 .394 .464
Heine Groh        25   0 1920  CIN   E 550 28 12  0 .298  60  29  49 .375 .393

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Goslin           29    N/N   L    A    B    B   16 * 36%  0% (18-13) 16  3    
Bell             28    N/N   R    B    A    D   15 * 33%  0% (17-12)  9  5    
Fournier         31    N/N   L    B    B    B   15 * 33%  0% (17-12) 11  4    
Roush            30    N/N   L    B    A    B   16 * 33%  0% (17-12) 10 15    
Williams         22    N/N   L    B    D    D   13 * 33%  0% (17-12) 11 10    
Peckinpaugh      38    N/N   R    D    A    B   12   25% 14% (14-6)   2  2    
Hartnett         34    N/N   R    E    C    D    9   19%  3% (11-4)   1  5    
Terry            33    N/N   L    B    A    B   14 * 33%  0% (17-12) 10  5    
McManus          33    N/N   R    C    B    B   14 * 33%  8% (15-8)   5 11    
Youngs           32    N/N   L    B    B    B   16 * 33%  0% (17-12) 11  9    
High             23    N/N   L    C    B    B   14 * 33%  8% (15-8)   3  6    
Haas             31    N/N   L    E    A    C   11   19%  3% (11-4)   0  4    
Hauser           33    N/N   L    C    C    C   12   33%  8% (15-8)   7  5    
Hogan            35    N/N   R    E    C    C    8   19%  3% (11-4)   0  0    
Miller           36    N/N   R    B    A    B   16 * 33%  0% (17-12) 10 10    
Wilson           42    N/N   R    C    B    B   13 * 33%  8% (15-8)   4  2    
Groh             31    W/W   R    B    B    B   15 * 33%  0% (17-12) 16 19    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Goslin                                            3e13 4e13 4e13 +1   .362 40 
Bell                                    3e21                          .320 40 
Fournier                      4e24                                    .346 40 
Roush                                             1e12 1e12 1e12 -2   .351 40 
Williams                                          4e8  4e8  4e8  -2   .293 40 
Peckinpaugh                                  1e42                     .288 40 
Hartnett        1e15 -3t15p6                                          .256 18 
Terry                         1e11                4e25 4e25 4e25 +5   .385 40 
McManus                            1e30           4e13 4e13 4e13 +5   .283 40 
Youngs                             4e36           2e14 3e14 2e14 -3   .339 40 
High                               4e30 4e20 4e47                     .295 40 
Haas                                              1e8  1e8  1e8  +0   .280 40 
Hauser                        3e12                                    .288 40 
Hogan           3e6 -1t7p2                                            .349 40 
Miller                                            2e9  2e9  2e9  +0   .322 40 
Wilson          2e9 -2t10p4                                           .345 40 
Groh                                    2e15 4e54                     .284 40 
PITCHERS
                      CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Burleigh Grimes        1   0 1920  BRN    R      9     5      0    #5WR
Jesse Petty            5   0 1926  BRN    L      8     5      0    #2WR
Jesse Barnes           7   0 1920  NYN    R      8     5      N    #3WL
Red Lucas              8   0 1929  CIN    R      8            N    #5WL
Leon Cadore           17   0 1920  BRN    R      8     5      N    #7NR
Rube Marquard         20   0 1921  CIN    L      7     5      N    #3WS
Rosy Ryan             22   0 1923  NYN    R      5     5      1    #3WL
Phil Douglas          24   0 1920  NYN    R      7     5      0    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Grimes           32     E  23  11  2.22 303  271   67  131  5 33  2
Petty            32     E  17  17  2.84 275  246   79  101  9 33  1
Barnes           33     E  20  15  2.64 292  271   56   63  9 35  0
Lucas            30     E  19  12  3.60 270  267   58   72 14 32  0
Cadore           30     E  15  14  2.62 254  256   56   79  4 30  0
Marquard         35     E  17  14  3.39 265  291   50   88  8 35  0
Ryan             32     E  16   5  3.49 172  169   46   58  8 15  4
Douglas          33     E  14  10  2.71 226  225   55   71  6 21  2

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Grimes               Y     +1    0       6     0  2e33  E   C   10            
Petty                Y     -2    0       1     0  2e36  E   D   12            
Barnes               Y     +0    0       3     0  2e19  E   D   12            
Lucas                Y     +0    1       1     0  2e21  E   D   12            
Cadore               Y     +1    0       2     0  2e11  E   D   12            
Marquard             Y     -2    2       4     0   2e5  E   D   12            
Ryan                 N     +1    0       5     0   2e8  E   D   12            
Douglas              Y     +1    0       4     0  2e19  E   D   12            

 

Return to the Babe Ruth Internet League Homepage