1998 Pittsburgh Poison   
Owner--Joel Rodgers
Stadium--Sportsmans Park
Manager Profile
HITTERS

 

1998 Pittsburgh Poison   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Lou Gehrig         2   0 1927  NYA  3R 584 52 18 47 .373 109  84 175 .472 .765
Babe Ruth          3   0 1921  NYA   E 540 44 16 59 .378 144  81 171 .512 .846
Kiki Cuyler        1   0 1925  PIN   E 617 43 26 18 .357  58  56 102 .423 .598
Cotton Tierney     5   0 1922  PIN  1L 441 26 14  7 .345  22  40  86 .378 .515
Glenn Wright       6   0 1925  PIN   E 614 32 10 18 .308  31  32 121 .341 .480
Dave Bancroft      7   0 1922  NYN  1R 651 41  5  4 .321  79  27  60 .397 .418
Johnny Bassler     8   0 1924  DEA  1R 379 20  3  1 .346  62  11  68 .441 .422
Max Bishop         9   0 1928  PHA  1R 472 27  5  6 .316  97  36  50 .435 .432
Max Carey         13   0 1925  PIN   E 542 39 13  5 .343  66  19  44 .418 .491
Bubbles Hargrave  14   0 1926  CIN  2L 326 22  8  6 .353  25  17  62 .406 .525
Harvey Hendrick   15   0 1928  BRN  1R 425 15 10 11 .318  54  34  59 .397 .478
George Kelly      20   0 1921  NYN   E 587 42  9 23 .308  40  73 122 .356 .528
Harry Rice        22   0 1925  SLA  1R 354 25  8 11 .359  54  15  47 .450 .568
Riggs Stephenson  24   0 1929  CHN  1L 495 36  6 17 .362  67  21 110 .445 .562
Johnny Mostil     25   0 1926  CHA   E 600 41 15  4 .328  79  55  42 .415 .467

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Gehrig           31    N/N   L    C    D    D   13 * 22%  3% (15-6)  10  0    
Ruth             32    N/N   L    B    C    D   15 * 33%  0% (17-12) 17 13    
Cuyler           33    N/N   R    A    B    D   17 * 36%  0% (18-13) 41 13    
Tierney          33    N/N   R    B    B    B   14 * 33%  0% (17-12)  7  8    
Wright           35    N/N   R    D    B    C   12   25% 14% (14-6)   3  7    
Bancroft         22    W/N   S    B    B    B   13 * 33%  0% (17-12) 16 11    
Bassler          25    W/N   L    C    B    B   11   33%  8% (15-8)   2  1    
Bishop           29    N/N   L    B    B    C   13 * 33%  0% (17-12)  9  9    
Carey            29    N/N   S   AA    A    B   17 * 39%  0% (19-15) 46 11    
Hargrave         43    N/N   R    C    B    B   11   33%  8% (15-8)   2  1    
Hendrick         28    N/N   L    A    B    D   16 * 36%  0% (18-13) 16  8    
Kelly            32    N/N   R    C    A    C   13 * 33%  8% (15-8)   4 12    
Rice             25    N/N   L    B    B    B   15 * 33%  0% (17-12)  8  7    
Stephenson       35    N/N   R    B    B    B   14 * 33%  0% (17-12) 10  5    
Mostil           34    N/N   R    A    B    B   17 * 36%  0% (18-13) 35 14    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Gehrig                        2e16                                    .368 15 
Ruth                          4e14                3e13 3e14 3e13 -1   .378  0 
Cuyler                                            1e13 2e13 1e13 -3   .324 40 
Tierney                            3e26 3e65 4e50 4e25 4e25 4e25 +5   .361 40 
Wright                                  4e29 1e55                     .321 40 
Bancroft                                     2e60                     .265 40 
Bassler         3e7 +0t8p3                                            .387 40 
Bishop                             1e18                               .283 40 
Carey                                             2e23 2e23 1e23 -2   .264 40 
Hargrave        3e10 +0t11p4                                          .369 40 
Hendrick                                4e43      4e11 4e11 4e11 +1   .304 40 
Kelly                         2e17                                    .333 40 
Rice            4e8 +5t9p3    4e30 4e35 4e65      2e13 2e13 2e13 -3   .303 40 
Stephenson                                        2e5            +1   .371 40 
Mostil                                                 1e15 1e15 +0   .258 40 
PITCHERS
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Babe Adams             4   0 1920  PIN    R      8     5      0    #2NL
Jesse Haines          10   0 1927  SLN    R      9     4      N    #3WR
Carl Hubbell          11   0 1929  NYN    L      7     2      0    #1WR
Herb Pennock          12   0 1924  NYA    L      8     5      0    #6NS
Sad Sam Jones         16   0 1921  BOA    R      8     5      0    #7NR
Hugh McQuillan        17   0 1924  NYN    R      7     2      0    #3WR
Bill Doak             18   0 1920  SLN    R      7     5      0    #1WR
Carmen Hill           19   0 1927  PIN    R      9     5      N    #3WR
Herman Pillette       21   0 1922  DEA    R      7     5      0    #2WR
Eddie Rommel          23   0 1922  PHA    R      7     5      0    #3WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Adams            28     E  17  13  2.16 263  240   18   84  6 33  2
Haines           44     E  24  10  2.72 301  273   77   89 11  0  0
Hubbell          36     E  18  11  3.69 268  273   67  106 17 35  1
Pennock          36     E  21   9  2.83 286  302   64  101 13 34  3
Jones            36     E  23  16  3.22 298  318   78   98  1 38  1
McQuillan        27     E  14   8  2.69 184  179   43   49  8 23  3
Doak             34     E  20  12  2.53 270  256   80   90  7 37  1
Hill             42     E  22  11  3.24 278  260   80   95 12  0  0
Pillette         33     E  19  12  2.85 274  270   95   71  6 37  1
Rommel           31     E  27  13  3.28 294  294   63   54 21 33  2

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Adams                Y     +1    0       4     0  2e11  E   D   12            
Haines               Y     -3    1       1     0   2e4  E   C   10            
Hubbell              Y     -2    0       4     0   2e5  E   D   12            
Pennock              Y     -2    1       3     0   2e0  E   D   12            
Jones                Y     +1    0       1     0  2e19  E   D   12            
McQuillan            N     +0    0       2     0  2e31  E   D   12            
Doak                 Y     +1    0       1     0  2e16  E   D   12            
Hill                 Y     +2    1       1     0  2e20  E   C   10            
Pillette             Y     +0    0       4     0  2e21  E   D   12            
Rommel               Y     -1    0       2     0  2e24  E   D   12            

Return to the Babe Ruth Internet League Homepage