1998 Winnebago Cty Walleyes   
Owner(and Commish)--Steve Thompson
Stadium--League Park
Manager Profile

HITTERS

 

1998 Winnebago Cty Walleyes   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Joe Jackson        1   0 1920  CHA   E 570 42 20 12 .382  56  14 121 .444 .589
Tris Speaker       2   0 1923  CLA   E 574 59 11 17 .380  93  15 130 .469 .610
Jim Bottomley      3   0 1928  SLN   E 576 42 20 31 .325  71  54 136 .402 .628
Harry Heilmann     4   0 1923  DEA  2L 524 44 11 18 .403  74  40 115 .481 .632
Al Simmons         6   0 1925  PHA   E 658 43 12 24 .384  35  41 129 .416 .596
Charlie Gehringer  7   0 1929  DEA   E 634 45 19 13 .339  64  19 106 .405 .532
Pie Traynor        8   0 1923  PIN   E 616 19 19 12 .338  34  19 101 .377 .489
Bill Dickey        9   0 1929  NYA  1R 447 30  6 10 .324  14  16  65 .346 .485
Bob O'Farrell     11   0 1923  CHN   E 452 25  4 12 .319  67  38  84 .408 .471
Travis Jackson    14   0 1927  NYN   E 469 29  4 14 .318  32  30   0 .361 .486
Jimmy Johnston    15   0 1921  BRN   E 624 41 14  5 .325  45  26  56 .372 .460
Rabbit Maranville 16   0 1922  PIN   E 672 26 15  0 .295  61  43  63 .355 .378
Don Hurst         20   0 1929  PHN   E 589 29  4 31 .304  80  36 125 .390 .525
Baby Doll Jacobso 21   0 1924  SLA  1L 579 41 12 19 .318  35  45  97 .361 .528
Muddy Ruel        22   0 1923  WAA  1L 449 24  3  0 .316  55  21  54 .394 .383
George Grantham   25   0 1927  PIN   E 531 33 11  8 .305  74  39   0 .390 .454

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jackson          30    N/N   L    B    B    B   16 * 33%  0% (17-12)  9 12    
Speaker          32    N/N   L    B    A    B   16 * 33%  0% (17-12) 10  9    
Bottomley        26    N/N   L    B    A    C   16 * 33%  0% (17-12) 10  5    
Heilmann         34    N/N   R    B    A    B   14 * 33%  0% (17-12)  8  7    
Simmons          37    N/N   R    C    D    C   14 * 33%  8% (15-8)   7 14    
Gehringer        34    N/N   L    A    A    B   16 * 36%  0% (18-13) 27  9    
Traynor          34    N/N   R    A    A    B   16 * 36%  0% (18-13) 28 13    
Dickey           28    N/N   L    C    B    C   11   33%  8% (15-8)   4  3    
O'Farrell        41    N/N   R    B    C    D   12 * 33%  0% (17-12) 10  3    
Jackson          23    N/N   R    C    C    C   14 * 47%  6% (15-8)   0  0    
Johnston         35    N/N   R    A    A    B   16 * 36%  0% (18-13) 28 16    
Maranville       35    W/W   R    A    C    B   16 * 36%  0% (18-13) 24 13    
Hurst            37    N/N   L    B    A    B   13 * 33%  0% (17-12) 10  5    
Jacobson         33    N/N   R    C    A    B   14 * 33%  8% (15-8)   6  8    
Ruel             39    W/W   R    C    B    C   12   33%  8% (15-8)   4  6    
Grantham         19    N/N   L    C    A    C   13 * 22%  3% (15-6)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jackson                                           1e12 2e12 1e12 +0   .388 40 
Speaker                                           1e13 1e13 1e13 -4   .380 40 
Bottomley                     2e20                                    .325 40 
Heilmann                      3e16                2e14 3e14 2e14 +0   .398 28 
Simmons                                           1e16 2e16 1e16 -1   .374 40 
Gehringer                          1e22                               .329 40 
Traynor                                 1e26 3e57                     .338 40 
Dickey          1e7 -1t8p3                                            .310 40 
O'Farrell       2e8 +1t9p3                                            .342 40 
Jackson                                 4e32 1e48                     .355 41 
Johnston                                2e33 3e88                     .246 40 
Maranville                         3e35      1e36                     .278 40 
Hurst                         4e23                                    .317 40 
Jacobson                                          4e7  2e7  4e7  +3   .304 40 
Ruel            1e8 +0t9p3                                            .322 40 
Grantham                      3e18 4e41                               .267 42 
PITCHERS
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dazzy Vance            5   0 1924  BRN    R      9     5      N    #6NR
Stan Coveleski        10   0 1920  CLA    R      8     5      0    #4WR
Ted Lyons             12   0 1927  CHA    R      9     4      N    #4NR
Tommy Thomas          13   0 1927  CHA    R      9     3      N    #2NR
Carl Mays             17   0 1921  NYA    R      8     5      2    #5NL
Bill Sherdel          18   0 1928  SLN    L      8     5      1    #4NL
Sherry Smith          19   0 1920  BRN    L      6     5      0    #4WR
Elam Vangilder        23   0 1922  SLA    R      7     5      1    #8NR
Hod Lisenbee          24   0 1927  WAA    R      8     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Vance            31     E  28   6  2.16 308  238   77  262 11 34  0
Coveleski        37     E  24  14  2.49 315  284   65  133  6 37  2
Lyons            52     E  22  14  2.84 308  291   67   71  7 34  2
Thomas           51    1R  19  16  2.97 308  271   94  107 16 36  1
Mays             31     E  27   9  3.05 336  332   76   70 11 38  7
Sherdel          33     E  21  10  2.86 248  251   56   72 17 27  5
Smith            28     E  11   9  1.85 136  134   27   33  1 12  3
Vangilder        36     E  19  13  3.42 245  248   48   63 13 30  4
Lisenbee         48    2R  18   9  3.57 242  221   78  105  6 34  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Vance                Y     +2    0       3     0   2e4  E   C   10            
Coveleski            Y     +1    0       1     0  2e13  E   C   10            
Lyons                Y     -1    1       1     0   2e8  E   C   10            
Thomas               Y     -2    1       1     0   2e8  E   C   10            
Mays                 Y     +0    0       1     0   2e8  E   C   10            
Sherdel              Y     -3    0       2     0  2e11  E   D   12            
Smith                N     -3    0       1     0  2e31  E   D   12            
Vangilder            Y     +0    0       1     0   2e5  E   D   12            
Lisenbee             Y     +2    1       1     0  2e23  E   C   10            
Return to the Babe Ruth Internet League Homepage